Narol, Ahmedabad, Gujarat
GST No. 24AAECK9852B1ZM
Call 08048956095 62% Response Rate
Product Brochure
Usage | Hospital, Office Building, Household, Industrial Premises |
Usage/Application | Industrial Premises |
Usage/ Application | Residential |
Material | Iron |
Surface | Coated |
Features | Easy Installation |
View Complete details
Product Brochure
Material | Steel |
Power Source | Electric |
Usage | Elevators |
Surface | Coated |
Pump Body | Aluminium |
Temperature | 230 Degree C |
View Complete details
Product Brochure
Material | Iron |
Usage/Application | Commercial Elevators |
Cabin Finish | Metal Finish |
Usage | Household, Industrial Premises, Office Building |
Type | Elevator Part |
Surface | Coated |
View Complete details
Voltage | 22o V |
Usage/Application | industrial |
Sealing Option | yes |
Country of Origin | Made in India |
Material | Mild Steel |
Frequency | 50Hz |
View Complete details
Product Brochure
Material | Stainless Steel |
Usage | Industrial Premises, Office Building, Hospital, Household |
Capacity | HIGH |
Packaging Details | BOX |
Surface | Coated |
Installation Provided | Yes |
View Complete details
Product Brochure
Material | Stainless Steel |
Design | Standard |
Surface Finishing | Finished |
Finishing | Galvanized |
Material Grade | SS 304 |
Usage | Elevators |
View Complete details
Product Brochure
Material | Stainless Steel |
Usage | Household, Hospital, Industrial Premises, Office Building |
Capacity | HIGH |
I Deal In | New Only |
Power Source | Manual |
Installation Provided | Yes |
View Complete details
Product Brochure
Pressure | Medium Pressure |
Material | Stainless Steel |
I Deal In | New Only |
Temperature | -20 Degree C-120 Degree C |
Surface | Coated |
Usage | Elevators |
View Complete details
Product Brochure
Material | Stainless Steel |
I Deal In | New Only |
Inlet Type | Grooved |
Trip Flow Range | 2-26 |
Surface | Coated |
Usage | Elevators |
View Complete details
Product Brochure
Size | ALL |
Frequency | HIGH |
Power Source | Electric |
Operating Voltage | 230 V |
Usage | Elevators |
Phase | Three Phase |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Capacity | all |
Dimension/Size | 100-191mm |
Structure | Piston Cylinder |
Power | Hydraulic |
Usage | Elevators |
View Complete details
Product Brochure
Maximum Stroke | 100 mm |
Condition | New |
Design | Standard |
Material | Stainless Steel |
Surface | Coated |
Usage | Elevators |
View Complete details
Product Brochure
Brand | Blain Hydraulics |
Material | Stainless Steel |
Type | Flow Control Valve |
Flow Range (l/min) | 10 - 125 |
Pressure Range (bar) | 5 - 100 |
Gewicht (kg) | 5 |
View Complete details
Product Brochure
Size | 1/2 inch |
Brand | Blain Hydraulics |
Operating Pressure | up to 10 bar |
Media | Air |
Type | Flow Control Valve |
Usage | Elevators |
View Complete details